home icon
search icon
menu icon

Biomedical Science

Master's Program (S-2)
3.201+

Alumni Image
ornament

Alumni Data

Total Alumni: 65 — Page 4 of 7

No Name NIM Entry Year Graduation Date
31 Sri Tati Rukiyani 227008006 2022/2023 23 December 2024
32 MUHAMMAD TAUFIQ RAHMAN 227008005 2022/2023 08 January 2026
33 Raudah Putri Syari 227008004 2022/2023 22 December 2025
34 ENISANTARIA BR MANIK 227008003 2022/2023 23 December 2024
35 Rizka Amini Simamora 227008002 2022/2023 23 December 2024
36 RIZKA MUTIARA 227008001 2022/2023 06 January 2025
37 Adlina Karimina Nurul Husna 217008011 2021/2022 21 June 2023
38 Nova Eininta Sitepu 217008010 2021/2022 27 June 2023
39 Ari Ramadhan Siregar 217008009 2021/2022 05 January 2024
40 CINDY MENTARI 217008008 2021/2022 27 June 2023

Total 65 data

Show