home icon
search icon
menu icon

Biomedical Science

Master's Program (S-2)
3.201+

Alumni Image
ornament

Alumni Data

Total Alumni: 65 — Page 6 of 7

No Name NIM Entry Year Graduation Date
51 SARAH RAHMAYANI SIREGAR 207008011 2020/2021 11 April 2023
52 RIFQI HAMDANI PASARIBU 207008010 2020/2021 05 January 2023
53 NURUL SULVIANI 207008009 2020/2021 26 June 2023
54 INDRA PRIAWAN. M 207008008 2020/2021 20 December 2022
55 FADHILAH HAYATI 207008007 2020/2021 07 July 2023
56 DINA RAHMI SOLIHAD NASUTION 207008006 2020/2021 27 December 2022
57 ANDI SAPUTRA 207008004 2020/2021 15 December 2023
58 ALFIRA 207008003 2020/2021 04 January 2024
59 AIDARNA WAN SARI 207008002 2020/2021 21 June 2023
60 AGUS IRWANTO 207008001 2020/2021 17 October 2023

Total 65 data

Show