home icon
search icon
menu icon

Biomedical Science

Master's Program (S-2)
3.201+

Alumni Image
ornament

Alumni Data

Total Alumni: 65 — Page 3 of 7

No Name NIM Entry Year Graduation Date
21 Bram Natanael Sembiring 237008008 2023/2024 25 June 2026
22 Nur Hasanah 237008007 2023/2024 16 July 2025
23 Lisa Nabila Pratiwi 237008006 2023/2024 25 June 2025
24 Elpiani Br Depari 237008005 2023/2024 03 July 2025
25 Windy Paradisa Nasution 237008004 2023/2024 03 July 2025
26 Desy Aryani Harahap 237008003 2023/2024 26 May 2025
27 Stephanie Jesslyn 237008002 2023/2024 16 July 2025
28 Barce Inel Crevis Gulo 237008001 2023/2024 30 June 2025
29 YOEL ANDARA PUTRA LAOLI 227008008 2022/2023 12 June 2025
30 Daniel S. Pandapotan Saragih 227008007 2022/2023 11 July 2024

Total 65 data

Show