home icon
search icon
menu icon

Biomedical Science

Master's Program (S-2)
3.201+

Alumni Image
ornament

Alumni Data

Total Alumni: 65 — Page 5 of 7

No Name NIM Entry Year Graduation Date
41 Anggiriani Mutiara Sari Hasibuan 217008007 2021/2022 22 December 2023
42 Dwi Marlen Untary 217008005 2021/2022 05 January 2024
43 HASLINDA 217008004 2021/2022 12 June 2023
44 Liza Arieska 217008003 2021/2022 22 December 2023
45 NURUL AMALIA SOFYAN 217008002 2021/2022 29 May 2023
46 Yoga Fathur Tri Andrianto 217008001 2021/2022 30 December 2024
47 MHD. NIBROS HANAFI RITONGA 207008015 2020/2021 07 July 2023
48 YULIA PUTRI 207008014 2020/2021 23 June 2023
49 USWATUL HUSNAINI 207008013 2020/2021 11 July 2024
50 SYAHFIRA ANANDA SYAHNA 207008012 2020/2021 21 June 2023

Total 65 data

Show