home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 20 of 96

No Name NIM Entry Year Graduation Date
191 UVI MITSAQY MAKSUM 220100040 2022/2023 02 January 2026
192 ELMA AULIA FAHMA NASUTION 220100039 2022/2023 02 January 2026
193 FARINA RAHMITA PUTRI NASUTION 220100038 2022/2023 02 January 2026
194 ALYA ANAZWA SINAGA 220100037 2022/2023 02 January 2026
195 ARYA SETA BIMANTARA 220100036 2022/2023 02 January 2026
196 MUHAMMAD IHSAN NASUTION 220100033 2022/2023 02 January 2026
197 NASHWA ZAHRA PUTRI ADLIND PASARIBU 220100032 2022/2023 02 January 2026
198 ANNISA SALSABILA PASHA KETAREN 220100031 2022/2023 02 January 2026
199 Andre Daniel Hutapea 220100030 2022/2023 02 January 2026
200 ALYA NAJWA HAPSARI DAULAY 220100029 2022/2023 02 January 2026

Total 954 data

Show