home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 25 of 96

No Name NIM Entry Year Graduation Date
241 GLORIANA PATRICIA TURNIP 210100233 2021/2022 02 January 2025
242 CHRISTIE EMELI 210100232 2021/2022 02 January 2025
243 CHAINAIRAH LUTHFIYANA 210100231 2021/2022 02 January 2025
244 CHEALSE DEBORA SIDABUTAR 210100228 2021/2022 02 January 2025
245 CALVIN LUKAS LUMBANTOBING 210100227 2021/2022 02 January 2025
246 PUTRI DININGRUM 210100226 2021/2022 02 January 2025
247 DANIEL LOWRENCE SO 210100225 2021/2022 02 January 2025
248 MIRANDA OLIVIA HASIANA SIBURIAN 210100224 2021/2022 02 January 2025
249 NEVILLE 210100223 2021/2022 02 January 2025
250 CITTA PARAMITA TANJUNG 210100222 2021/2022 02 January 2025

Total 954 data

Show