home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 26 of 96

No Name NIM Entry Year Graduation Date
251 DELLA YALANDA PRATAMA 210100221 2021/2022 02 January 2026
252 FARHADINA OMAR 210100220 2021/2022 02 January 2025
253 NOEL MATTHEW IMANIKU SIHOMBING 210100219 2021/2022 02 January 2025
254 NATASYA HUMAIRA 210100218 2021/2022 02 January 2025
255 RIZKI AUDIVA RITONGA 210100217 2021/2022 02 January 2025
256 GRACEKA WELFIN RIANG ZILIWU 210100216 2021/2022 02 January 2025
257 RANDI JOEL OKTAVIANUS TARIGAN 210100215 2021/2022 02 January 2025
258 FAURITA HANIM SIREGAR 210100214 2021/2022 02 January 2025
259 ANDY FRANSISKUS SITANGGANG 210100213 2021/2022 02 January 2026
260 BILLY JASRI TARIGAN 210100212 2021/2022 02 January 2025

Total 954 data

Show