home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 37 of 96

No Name NIM Entry Year Graduation Date
361 Yosiana Kristin Marpaung 210100102 2021/2022 02 January 2025
362 Thomas Sirait 210100101 2021/2022 02 January 2025
363 MULIA HUTABARAT 210100100 2021/2022 02 January 2025
364 HEGEL WINATA 210100098 2021/2022 02 January 2025
365 HENRY COVER KOKASIH 210100097 2021/2022 02 January 2025
366 ADRYANO SAMUEL GURNING 210100096 2021/2022 02 January 2025
367 Debora Noviany Sembiring 210100094 2021/2022 02 January 2025
368 Roli Vernanda Simbolon 210100093 2021/2022 02 January 2025
369 Ryan Ronovan Wijaya 210100092 2021/2022 02 January 2025
370 MELKISEDEK MORSA ABADI NABABAN 210100091 2021/2022 02 January 2025

Total 954 data

Show