home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 38 of 96

No Name NIM Entry Year Graduation Date
371 OKTIVANI ADIZA PUTRI NASUTION 210100090 2021/2022 02 January 2025
372 VEBIOLA WONGSO 210100089 2021/2022 02 January 2025
373 NATHAN RYAN PUTRA SITOMPUL 210100088 2021/2022 02 January 2025
374 ANDIKA BREMA AJUDANTA GINTING SUKA 210100087 2021/2022 02 January 2025
375 RENA RAHMADINA 210100086 2021/2022 02 January 2025
376 MARIO BORISTUA NAINGGOLAN 210100085 2021/2022 02 January 2025
377 Gerhard Pixley 210100084 2021/2022 02 January 2025
378 MAYKE AYU MAHARANI 210100083 2021/2022 02 January 2025
379 Nayla Zahirah 210100082 2021/2022 02 January 2025
380 Keisha Sidabutar 210100081 2021/2022 02 January 2025

Total 954 data

Show