home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 46 of 96

No Name NIM Entry Year Graduation Date
451 Maria Putri Lestari Zai 210100007 2021/2022 02 January 2025
452 DIMAS ZAINUDDIN AMIR 210100006 2021/2022 02 January 2025
453 Prenata Maestro 210100005 2021/2022 02 January 2025
454 AARON SHERMAN 210100004 2021/2022 02 January 2025
455 AIFA ATAILLAH DAMANIK 210100003 2021/2022 02 January 2025
456 MUHAMMAD SIDDIK NASUTION 210100002 2021/2022 02 January 2025
457 ZACKIE ABDILLAH 210100001 2021/2022 02 January 2025
458 K. Pujaahsri A/P K. Kandayah 200100264 2020/2021 09 January 2024
459 Muhamad Arifin Bin Mohamed Ibrahim 200100263 2020/2021 09 January 2024
460 Zafera Afrina Farisha Binti Zamzuri 200100262 2020/2021 16 August 2024

Total 954 data

Show