home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 50 of 96

No Name NIM Entry Year Graduation Date
491 CHRISTY CHERRILYN EFENDI 200100226 2020/2021 09 January 2024
492 JOCELYN KOSWARA 200100225 2020/2021 09 January 2024
493 WINNY CHANDRA 200100224 2020/2021 09 January 2024
494 BAGINDA MUDA SIREGAR 200100223 2020/2021 09 January 2024
495 SARAH SARTIKA NASUTION 200100222 2020/2021 09 January 2024
496 CRISNY NOVIKA YELY BR HUTAGAOL 200100221 2020/2021 09 January 2024
497 SITI NURKHOLILAH 200100220 2020/2021 09 January 2024
498 DEVINA AUDREY TESSALONIKA SITOHANG 200100219 2020/2021 09 January 2024
499 OZORA JOSHUA PORSEA MANURUNG 200100218 2020/2021 09 January 2024
500 RUTH LIONY CORINTSIA PURBA 200100217 2020/2021 09 January 2024

Total 954 data

Show