home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 54 of 96

No Name NIM Entry Year Graduation Date
531 SAMUEL HENDRYK PANJAITAN 200100184 2020/2021 09 January 2024
532 MUHAMMAD HIKMAL DUHA 200100183 2020/2021 09 January 2024
533 JHON MARTIN PURBA 200100182 2020/2021 09 January 2024
534 HABIEL KIDMAN REYCHINESS HENDRA SIMANJUNTAK 200100181 2020/2021 09 January 2024
535 FELIX WIRATAMA 200100180 2020/2021 09 January 2024
536 MUHAMMAD AZKA AULIYA 200100179 2020/2021 02 January 2025
537 SORAYA PERMATA PUTRI 200100178 2020/2021 09 January 2024
538 MICHAEL ADIGREACE MARBUN 200100177 2020/2021 02 January 2025
539 MELVINA ALVERA 200100176 2020/2021 09 January 2024
540 MUHAMMAD HAFIZ 200100175 2020/2021 16 August 2024

Total 954 data

Show