home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 71 of 96

No Name NIM Entry Year Graduation Date
701 Betania Lestari Siregar 200100010 2020/2021 09 January 2024
702 AZURA MAHELIN 200100009 2020/2021 09 January 2024
703 Agnelisa Putria Hrp 200100008 2020/2021 10 January 2024
704 Awwa Chaga Qambara Taqwa 200100007 2020/2021 09 January 2024
705 Amanda Fayza Syafitri 200100006 2020/2021 09 January 2024
706 Amalia Astri 200100005 2020/2021 09 January 2024
707 Ahmad Dwi Rifa'i 200100004 2020/2021 09 January 2024
708 Afni Rukiyah Hasibuan 200100003 2020/2021 09 January 2024
709 ADHITYA ALAM SAPUTRA 200100002 2020/2021 09 January 2024
710 Jesselyn Tanoto 200100001 2020/2021 09 January 2024

Total 954 data

Show