home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 72 of 96

No Name NIM Entry Year Graduation Date
711 FATIMA AZ-ZAHRA 190100251 2019/2020 13 January 2023
712 NURFARZANA FATIN BINTI OMAR 190100250 2019/2020 13 January 2023
713 MOHAMAD FARHAN HAFIZIN BIN M.PAJAR 190100247 2019/2020 13 January 2023
714 MOHAMAD ANIS AKMAL BIN SAHARUDIN 190100245 2019/2020 13 January 2023
715 ANNMARIE PEREIRA 190100243 2019/2020 13 January 2023
716 MUHAMMAD SALAHUDDIN BIN RAMLI 190100241 2019/2020 13 January 2023
717 FITRI HARIS BIN MITHLAN 190100240 2019/2020 13 January 2023
718 AIN HEIDIREENA BINTI ROZAIMI 190100239 2019/2020 09 January 2024
719 NIK MUHAMMAD HIZAMI BIN NIK MOHAMED HAZMI 190100238 2019/2020 13 January 2023
720 NUR AINA MADIHAH BINTI BISRI 190100237 2019/2020 13 January 2023

Total 954 data

Show