home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 73 of 96

No Name NIM Entry Year Graduation Date
721 NUR NATASHA EWANY BINTI SHEIK ABDUL KADIR 190100236 2019/2020 13 January 2023
722 RABIATUL ADAWIYA BINTI MOHAMMED AMEEN 190100235 2019/2020 22 June 2023
723 NUOR NARISSYAH BINTI JAKABARUDDIN 190100234 2019/2020 13 January 2023
724 NURIN ADINA BINTI MOHD ROSLI 190100233 2019/2020 13 January 2023
725 AHMAD IQMAL REEZAL BIN RAHIM 190100232 2019/2020 13 January 2023
726 WAIZ SYAHMI BIN ZULHUSNI 190100231 2019/2020 13 January 2023
727 MUHAMMAD AZRAN BIN AZMI 190100230 2019/2020 20 June 2023
728 YOSHITAA KARUNAKARAN 190100229 2019/2020 20 June 2023
729 MUHAMMAD AFIF BIN SAIFUL ADLI 190100228 2019/2020 13 January 2023
730 AMERINDA FAHIRA SIREGAR 190100227 2019/2020 13 January 2023

Total 954 data

Show