home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 74 of 96

No Name NIM Entry Year Graduation Date
731 ANDY GUNAWAN 190100226 2019/2020 13 January 2023
732 MUHAMMAD DAFFA ANDRYO TARIGAN 190100225 2019/2020 20 June 2023
733 MUHAMMAD ALFIAN FACHREZI 190100224 2019/2020 13 January 2023
734 MUHAMMAD AGUNG PERDANA 190100223 2019/2020 13 January 2023
735 SISI TAZMI TAWAFI 190100222 2019/2020 02 January 2025
736 ARIF MAULANA HARAHAP 190100221 2019/2020 13 January 2023
737 ADHAM SYAHMI BIN MOHAMMAD 190100219 2019/2020 21 June 2023
738 ALUL AZMI BULQAINI 190100218 2019/2020 13 January 2023
739 MUHAMMAD FATHURRAHMAN 190100217 2019/2020 13 January 2023
740 PUTRI CECILIA SURTI NATALIA SITOMPUL 190100216 2019/2020 13 January 2023

Total 954 data

Show