home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 77 of 96

No Name NIM Entry Year Graduation Date
761 Regina Christye Sitepu 190100193 2019/2020 13 January 2023
762 Kezia Claudya Roito Silaen 190100192 2019/2020 13 January 2023
763 Gabriella Leonita Uli Situmeang 190100191 2019/2020 13 January 2023
764 PUTRI WIRAWATI ZEBUA 190100190 2019/2020 13 January 2023
765 Anggita Puteri Arief Nasution 190100189 2019/2020 13 January 2023
766 Anugrah Haganta Sitepu 190100188 2019/2020 13 January 2023
767 Muhammad Dzaki Nasution 190100187 2019/2020 13 January 2023
768 Dyvia Aurelia Dhillon 190100186 2019/2020 13 January 2023
769 UMMU ARIFAH SARAGIH 190100185 2019/2020 13 January 2023
770 ANNISA SALSABILA 190100184 2019/2020 13 January 2023

Total 954 data

Show