home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 83 of 96

No Name NIM Entry Year Graduation Date
821 KEZIA THEOFANI SARAGIH 190100131 2019/2020 13 January 2023
822 DINDA BENITA ARYANI BR. SINUHADJI 190100130 2019/2020 13 January 2023
823 ANASTASYA VALENTINE ELFRIDA 190100129 2019/2020 13 January 2023
824 TASYA BUNGA INTAN SILALAHI 190100128 2019/2020 13 January 2023
825 JOSHUA PRANATA SIREGAR 190100127 2019/2020 13 January 2023
826 ELWANDE HAGASARO ZEGA 190100126 2019/2020 13 January 2023
827 FAZA ULYA PUTRI 190100125 2019/2020 13 January 2023
828 FEMI AGINTSI PUTRI 190100124 2019/2020 13 January 2023
829 DEAK BASTIAN SIBAGARIANG 190100123 2019/2020 13 January 2023
830 VICTORIA THERESIA DAME SIMANJUNTAK 190100122 2019/2020 13 January 2023

Total 954 data

Show