home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 84 of 96

No Name NIM Entry Year Graduation Date
831 ANANDA RIDA PUTRI BANCIN 190100121 2019/2020 13 January 2023
832 MUHAMMAD KHALAF AMRULLAH 190100120 2019/2020 13 January 2023
833 BAHARUDIN YUSUF 190100119 2019/2020 13 January 2023
834 SINTIKE LEMINAWATI SIMBOLON 190100118 2019/2020 13 January 2023
835 NICOLAS JUNIOR PARDAMEAN 190100117 2019/2020 13 January 2023
836 GABRIELA NAGATRI 190100116 2019/2020 13 January 2023
837 NICHOLAS RIZKI BANTA GINTING 190100114 2019/2020 13 January 2023
838 MIRACHEL 190100113 2019/2020 13 January 2023
839 JEREMIAS ALMENDO HASEA NAIBORHU 190100112 2019/2020 13 January 2023
840 LYDIA GRACE NATALIA BR. SIGALINGGING 190100111 2019/2020 13 January 2023

Total 954 data

Show