home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 85 of 96

No Name NIM Entry Year Graduation Date
841 OQIMUEN RESA SILITONGA 190100110 2019/2020 13 January 2023
842 ADRIEL JOHN JUNIOR PURBA 190100109 2019/2020 13 January 2023
843 NADYA JOANA MARPAUNG 190100108 2019/2020 13 January 2023
844 MONIKA LISA SIAGIAN 190100107 2019/2020 13 January 2023
845 ANNISA AISA RAMADHANI 190100106 2019/2020 13 January 2023
846 FITRIZA WIDYA PUTRI 190100105 2019/2020 13 January 2023
847 AFIAH RIKHAH PUTRI MARPAUNG 190100104 2019/2020 13 January 2023
848 JUFFRY PRAYOGA 190100103 2019/2020 09 January 2024
849 JOSEP HENRY PANJAITAN 190100102 2019/2020 13 January 2023
850 GRECIA FEBRIANA SITUMORANG 190100101 2019/2020 13 January 2023

Total 954 data

Show