home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 87 of 96

No Name NIM Entry Year Graduation Date
861 JEREMIA ARIS PANDAPOTAN PANJAITAN 190100089 2019/2020 13 January 2023
862 SAMUEL 190100088 2019/2020 13 January 2023
863 AFDALIANI 190100087 2019/2020 13 January 2023
864 MARTUA ANDREW MARTINUS PUNU 190100086 2019/2020 13 January 2023
865 VINCENT WIJAYA 190100085 2019/2020 13 January 2023
866 DAFFA FATIH AHDA 190100084 2019/2020 13 January 2023
867 KYRIE HANNA PANJAITAN 190100082 2019/2020 13 January 2023
868 ANNISA FITRI KURNIA LESTARI 190100081 2019/2020 13 January 2023
869 AGUSTINA 190100080 2019/2020 13 January 2023
870 ALIFA NABILAH ELMA PUTRI 190100079 2019/2020 13 January 2023

Total 954 data

Show