home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 88 of 96

No Name NIM Entry Year Graduation Date
871 DZULHAJ MUSTAFA 190100078 2019/2020 13 January 2023
872 LENNY FLORENTINA GINTING 190100077 2019/2020 13 January 2023
873 MUHAMMAD BAGUS TRIYONO 190100076 2019/2020 13 January 2023
874 MIDIAN MIDUK YEHEZKIEL 190100075 2019/2020 13 January 2023
875 VIONY 190100074 2019/2020 13 January 2023
876 STEVEN CHAINIAGO 190100073 2019/2020 13 January 2023
877 CHRISTINA 190100072 2019/2020 13 January 2023
878 REYNARD ANDREW 190100071 2019/2020 13 January 2023
879 ANNISA YULI SYAHFITRI 190100070 2019/2020 13 January 2023
880 CORA ANGELA 190100069 2019/2020 13 January 2023

Total 954 data

Show