home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 89 of 96

No Name NIM Entry Year Graduation Date
881 NATANIEL JEREMY G. SIAHAAN 190100068 2019/2020 13 January 2023
882 MUHAMMAD RIZKI ZAINI LUBIS 190100067 2019/2020 13 January 2023
883 RANIA KAMILA 190100066 2019/2020 13 January 2023
884 AIDINA FITRI SIRAIT 190100065 2019/2020 13 January 2023
885 ERVINA 190100064 2019/2020 13 January 2023
886 PUTRI SUARON M.PARAPAT 190100063 2019/2020 13 January 2023
887 IHZA HASBULLAH HUSEIN SIREGAR 190100062 2019/2020 13 January 2023
888 MUHAMMAD ERNESTO AZGUEVARA GANIS SIREGAR 190100061 2019/2020 13 January 2023
889 RIZQYA NURUL 'IZZATI AKSARA 190100060 2019/2020 13 January 2023
890 TANTRI THAHIRAH PASARIBU 190100059 2019/2020 13 January 2023

Total 954 data

Show