home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 90 of 96

No Name NIM Entry Year Graduation Date
891 AYU JELITA BR PERANGIN-ANGIN 190100058 2019/2020 13 January 2023
892 FANDI AZHARI OLOAN HARAHAP 190100057 2019/2020 13 January 2023
893 MUHAMMAD IQBAL RANGKUTI 190100056 2019/2020 13 January 2023
894 AL HAYYI SHINTIA 190100055 2019/2020 13 January 2023
895 M A FATAH RIZQIN 190100054 2019/2020 13 January 2023
896 THALIA SEBASTIAN 190100053 2019/2020 13 January 2023
897 ELVIRA WIDYANANDA 190100052 2019/2020 13 January 2023
898 ELISABETH 190100051 2019/2020 13 January 2023
899 QATRUNNADA MEDINA SALIM 190100050 2019/2020 13 January 2023
900 FILZA AMALIA FITRI LUBIS 190100049 2019/2020 13 January 2023

Total 954 data

Show