home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 93 of 96

No Name NIM Entry Year Graduation Date
921 AMANDA GIOVANY LAURA TAMBUNAN 190100028 2019/2020 13 January 2023
922 ANANDA AYU PARAMITA 190100027 2019/2020 13 January 2023
923 SAFIRA AINI SIAGIAN 190100026 2019/2020 13 January 2023
924 SHAFIRA UTAMI 190100025 2019/2020 13 January 2023
925 OKTAVIANI KARO SEKALI 190100024 2019/2020 13 January 2023
926 MOAMMER SADDAM SYAHPUTRA SIREGAR 190100023 2019/2020 13 January 2023
927 AMELIA UTAMI 190100022 2019/2020 13 January 2023
928 REGINA RAUDHATUL JANNAH 190100021 2019/2020 13 January 2023
929 SALSABILA RAHMAH DALIMUNTHE 190100020 2019/2020 13 January 2023
930 EKA RAMA MESSY LUBIS 190100019 2019/2020 13 January 2023

Total 954 data

Show