home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 94 of 96

No Name NIM Entry Year Graduation Date
931 SHOFI 'AINUN AZZAHRA BR MANURUNG 190100018 2019/2020 13 January 2023
932 PUTRI ARDINA SARI NAINGGOLAN 190100017 2019/2020 13 January 2023
933 WINDRA ADITYA TANJUNG 190100016 2019/2020 13 January 2023
934 ISRA MEGA SIREGAR 190100015 2019/2020 13 January 2023
935 ALFATIHATU FADHILATUL HAYAH 190100014 2019/2020 13 January 2023
936 LUTHFI AIDIL RIZAL LUBIS 190100013 2019/2020 13 January 2023
937 ANYELIN SRIWULAN 190100012 2019/2020 13 January 2023
938 CYLVIA SUSANTO 190100011 2019/2020 13 January 2023
939 FAUZAN AZMI HASTI HABIBI SAMOSIR 190100010 2019/2020 13 January 2023
940 NAURA FAIRUZ SELMA WIBAWA 190100009 2019/2020 13 January 2023

Total 954 data

Show