home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 92 of 96

No Name NIM Entry Year Graduation Date
911 GRESTIA ANGRAINI PANGGABEAN 190100038 2019/2020 13 January 2023
912 ONE KEZIA LETISI SEMBIRING 190100037 2019/2020 13 January 2023
913 PUJA FATIMAH 190100036 2019/2020 21 June 2023
914 KAMILA HARISAH QALBI 190100035 2019/2020 13 January 2023
915 JEFRY JUNAIDI PURBA 190100034 2019/2020 13 January 2023
916 RIZKI ZAKI ALFIANSYAH 190100033 2019/2020 13 January 2023
917 TONGGO MARIO SARAGIH 190100032 2019/2020 13 January 2023
918 SAMUEL MANUTUR SIMANJUNTAK 190100031 2019/2020 13 January 2023
919 NURUL HIDAYAH LUBIS 190100030 2019/2020 13 January 2023
920 MUHAMMAD ALFATH BAGUS PRATAMA 190100029 2019/2020 13 January 2023

Total 954 data

Show