home icon
search icon
menu icon

Medicine

Undergraduate Program (S-1)

Alumni Image
ornament

Alumni Data

Total Alumni: 954 — Page 95 of 96

No Name NIM Entry Year Graduation Date
941 MARGARETH BONITA PASARIBU 190100008 2019/2020 13 January 2023
942 LUTHFI UMAM HAKIM NASUTION 190100007 2019/2020 13 January 2023
943 MERCY FRISKY ZEBUA 190100006 2019/2020 13 January 2023
944 THIFANNY KHAIRUNNISA 190100005 2019/2020 13 January 2023
945 DEDY MAULANA 190100004 2019/2020 13 January 2023
946 MHD. SULAIMAN FASHYA FANANI LUBIS 190100003 2019/2020 13 January 2023
947 RAHMI WAHYUNI 190100001 2019/2020 13 January 2023
948 NOR EMYLIA DAMIA BINTI MOHD MARZUKI 180100259 2018/2019 21 June 2023
949 ADEYA AMIRA FAZIA 180100187 2018/2019 10 January 2025
950 Aufa Awalia Said 180100075 2018/2019 13 January 2023

Total 954 data

Show